| Management number | 215713931 | Release Date | 2026/04/12 | List Price | $35.98 | Model Number | 215713931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Vita Organics |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Vita Organics |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Blood Pressure Management, Circulation Support, Energy Management, Heart Health Support, Metabolism Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850066554012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form