| Management number | 212264705 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212264705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 20"x32"+20"x48"+20"x59" |
|---|---|
| Color | Dark Gray |
| Pattern | Floral |
| Brand Name | Azadx |
| Item Shape | Rectangular |
| Unit Count | 3.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | Azadx |
| Material Type | 70% Plyester + 30% TPE |
| Rug Form Type | Runner |
| Item Thickness | 0.3 Inches |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 59"L x 20"W |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form