| Management number | 215720951 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215720951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856622004120 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 10.9 Ounce |
| Dosage Form | Powder |
| Manufacturer | Bare Performance Nutrition |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 3.66 x 3.66 inches |
| Number of Items | 1 |
| Product Benefits | Hydration Drink |
| Material Features | Sugar Free |
| Special Ingredients | Sodium Our other electrolytes are TRAACS minerals, which stands for "The Real Amino Acid Chelate System" |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium Our other electrolytes are TRAACS minerals, which stands for "The Real Amino Acid Chelate System" |
| Manufacturer Part Number | 353011 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form