| Management number | 215688281 | Release Date | 2026/04/12 | List Price | $15.30 | Model Number | 215688281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850046337536 |
|---|---|
| Flavor | Prickly Pear |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 14.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 8 ounces |
| Manufacturer | Bare Performance Nutrition |
| Container Type | Tub |
| Item Dimensions | 5.79 x 3.62 x 3.62 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | CarnoSyn beta-alanine |
| Manufacturer Part Number | 160000 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form