| Management number | 214124861 | Release Date | 2026/04/12 | List Price | $15.95 | Model Number | 214124861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver Diamond |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 6.0 Count |
| Manufacturer | LJ |
| Material Type | Diamond, Leather |
| Target Audience | Men, Women |
| Special Features | Diamond, Leather, Rhombus |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZT333PU-AB0S2-L2A-V7+ |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Moderate to High |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck, sedan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form