| Management number | 213217875 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213217875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168606258 754018230705 885766970220 794168332805 885768793766 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Sensitive |
| Brand Name | Rocky Mountain Sunscreen |
| Scent Name | No Added Fragrance |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Rocky Mountain Skiing, LLC |
| Model Number | Roc-8596 |
| Item Dimensions | 3.5 x 3.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Active Ingredients | ACTIVE INGREDIENTS Avobenzone 1.8%, Homosalate 7.0%, Octocrylene 5.0%. INACTIVE INGREDIENTS Water, Butyloctyl Salicylate, Sorbitol, Aluminum Starch Octenylsuccinate, VP/Eicosene Copolymer, Stearic Acid, Phenoxyethanol, Ethylhexylglycerin, Polyglyceryl-3 Distearate, Sorbitan Isostearate, Triethanolamine, Dimethicone, Carbomer, Disodium EDTA. |
| Material Type Free | Fragrance Free,Gluten Free |
| Additional Features | Pump Dispenser |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23070 |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00754018230705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form