| Management number | 214422588 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 214422588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding your downhill flow requires full bar control. These women's bike gloves offer a precise no-glove feel for gravity-fueled riding. Designed to match team rider Casey Brown's signature kit, the durable leather palm and four-way stretch build hug your hand for full dexterity and lever control. Moisture-wicking mesh keeps hands cool and comfortable at any speed.
| UPC | 194626402093 |
|---|---|
| Size | Youth Medium |
| Brand | Dakine |
| Color | Black |
| Sport | biking |
| Style | Flare Acid Wash |
| Material | Polyester, Shell: 59% Polyester, 19% Nylon, 14% Neoprene, 8% Spandex|Palm: 60% rPET, 32% Polyester, 7% Spandex, 1% Silicone |
| Brand Name | Dakine |
| Model Name | Youth Cross-x Glove |
| Item Weight | 85 Grams |
| Part Number | 10003524-BLACK |
| Closure Type | No Closure |
| Manufacturer | Dakine |
| Package Weight | 0.08 Kilograms |
| Special Feature | Breathable, Thermal, Touch Screen Support |
| Suggested Users | boys, unisex-teen |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Age Range Description | Big Kid |
| Item Dimensions LxWxH | 11.26 x 4.61 x 2.76 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 9.88 x 4.72 x 1.3 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form