| Management number | 214457642 | Release Date | 2026/04/12 | List Price | $300.00 | Model Number | 214457642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Answer the ocean’s call with Descent™ X30. This large-screen dive computer with a 2.4" vibrant color display makes it easy to view critical information. Enjoy support for single- and multi-gas dive profiles, including trimix. Navigate below the surface with the 3-axis compass, and maintain situational awareness with audible and vibration alerts. Extend your bottom time with NDL Aware™ depth metrics and see in real time how specific depth changes impact your no-decompression limit (NDL). Built for divers by divers, Descent X30 features a housing and bezel made with recycled ocean-bound plastics. The rugged design features a 10 ATM dive rating and 4 large, metal leakproof buttons. Use the surface GPS to navigate to dive sites and mark entry and exit points. Wirelessly upload your dive logs back on deck, and review your dive data — such as depth and ascent profiles and more — in the Garmin Dive™ smartphone app.


| UPC | 753759366056 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Descent X30 |
| Resolution | 320x240 |
| Sport Type | Diving |
| Style Name | Hybrid |
| Item Weight | 7 Ounces |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-03892-00 |
| Battery Power | 3.8 Watt Hours |
| BuiltIn Media | Descent X30 dive computer with hinged silicone dive band, charging clip/cable, screen protector kit and documentation |
| Warranty Type | Limited |
| Item Dimensions | 5.31 x 4.49 x 3.86 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 200 Milliamp Hours |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | GPS |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 04020-25-03330 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form