| Management number | 215107903 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215107903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE ProLiant MicroServer Gen10 Plus v2 Tower Server Processors: Xeon E-2314 4-Core 2.8GHz 8MB CPU, Up To 4.5GHz Turbo Memory: 32GB (2 x 16GB) DDR4 PC4-25600 3200MHz Unbuffered Memory Storage: 8TB (4 x 2TB) SATA III 6Gb/s SSDs for Ultra-Fast Storage Server RAID Controller: Smart Array VROC Power: Single Power Supply Network Controller: Embedded 1Gb 4-Port i350-AM4 Controller Physical Security: Padlock eye, Kensington Security slot, Front bezel Lock Internal Security: UEFI Secure Boot and Secure Start support, Ability to rollback firmware, Secure erase of NAND/User data HPE Integrated Lights-Out Remote Management and iLO Dedicated NIC port 1 x internal USB 3.2 Gen 1 Type-A port Operating System: Server 2022 Standard 64-bit - License - 16 Cores - Designed primarily for physical or minimally virtualized environments Hard drives and memory upgrades included separately, not installed, installation required.
| UPC | 840104317730 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HPE ProLiant MicroServer Gen10 Plus v2 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | Professional |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 3200 MT/s |
| Model Number | HPE ProLiant MicroServer Gen10 Plus v2 |
| Video Output | [Multiple] |
| BuiltIn Media | Hard Drives, Memory Upgrades |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Either AMD or NVIDIA |
| CPU Model Number | E-2314 |
| Operating System | Windows Server 2022 Standard |
| Processor Series | Xeon |
| Processor Socket | LGA 1200 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | UEFI Secure Boot and Secure Start support, Ability to rollback firmware, Secure erase of NAND/User data |
| Compatible Devices | [Typical devices that can connect via USB, Bluetooth, or other specified connectivity technologies] |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Ultra-Fast Storage |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form