| Management number | 214907380 | Release Date | 2026/04/12 | List Price | $52.80 | Model Number | 214907380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5 Inch King |
|---|---|
| Color | White |
| Shape | Rectangular |
| Brand Name | Cinnvoice |
| Item Depth | 5 inches |
| Item Weight | 21.61 Pounds |
| Manufacturer | Cinnvoice |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | Air Foam |
| Item Dimensions | 78.74 x 74.8 x 4.92 inches |
| Number of Layers | 1 |
| Product Benefits | Acid Reflux Relief, Back Pain Relief, Tackle Snoring |
| Construction Type | Foam |
| Age Range Description | Adult |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 78.74"L x 74.8"W x 4.92"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form