| Management number | 213592068 | Release Date | 2026/04/12 | List Price | $10.80 | Model Number | 213592068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665355945859 |
|---|---|
| Shape | a19, a21, g16.5, g25, g40 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | OHLECTRIC |
| Brightness | 950 Lumen |
| Efficiency | 9.5 lm/W |
| Light Type | Incandescent |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Manufacturer | OHLECTRIC |
| Power Source | Corded Electric |
| Material Type | silver |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 950 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 100 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | dimmable |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form