| Management number | 213920370 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OnePlus 12 redefines the meaning of smooth. Seamlessly blending flagship hardware with state-of-the-art software optimizations, OnePlus 12 is Smooth Beyond Belief.
| Brand | OnePlus |
|---|---|
| Color | Green |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 2560 x 1440 |
| Form Factor | Bar |
| Item Weight | 220 Milligrams |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Digital Zoom | 3 x |
| Display Type | LCD |
| Manufacturer | Oneplus |
| Model Series | 12 Series |
| Refresh Rate | 120 |
| BuiltIn Media | USB Cable |
| Sim Card Size | eSIM |
| Shooting Modes | Portrait, landscape, sports, low-light |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.98 x 0.36 x 6.47 inches |
| Phone Talk Time | 6.5 Hours |
| Processor Speed | 3.3 GHz |
| Battery Capacity | 5400 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | flowy, emerald-coloured |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Long battery life or fast charging |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM, LTE |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Videography, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3168 x 1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Global Trade Identification Number | 06921815625995 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form