| Management number | 215689032 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215689032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Protein | 20 Grams |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Brand Name | Smart for Life |
| Unit Count | 48.0 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | SMART FOR LIFE |
| Protein Source | Soy |
| Item Dimensions | 5 x 12 x 16 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Meal Replacement, Muscle Growth, Post-Workout Recovery, Weight Management |
| Package Type Name | Box |
| Material Type Free | Artificial Flavor Free, GMO Free, Gluten Free, Lactose Free, Sugar Free |
| Allergen Information | Gluten Free, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 200, 280, 3, 50 Milligrams |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | SFLEDAMAMEPP3LB |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Meal Replacement, On-The-Go Snacking, Post-Workout, Pre-Workout Snack, Weight Management |
| Total Servings Per Container | 54.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form