| Management number | 214426909 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214426909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet warm and comfortable with a sock that is cushioned and breathable in the right spots. Indestructawool technology with extended durability zones. 4 Degree Elite Fit System designed for a dialed-in, performance-oriented fit. Virtually Seamless toe for enhanced comfort. Women's specific fit features a narrower heel shape.




| UPC | 197803941019 |
|---|---|
| Color | Light Gray |
| Style | Snowboard Targeted Cushion Valley Sunset Over the Calf Socks |
| Pattern | Geometric |
| Fit Type | slim, tailored |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Snowboard Targeted Cushion Valley Sunset Over the Calf Socks |
| Socks Form | Athletic Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.0 Pack |
| Fabric Type | 60% Wool-Merino, 38% Nylon, 2% Elastane |
| Part Number | SW002887 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002887039 |
| Item Type Name | Snowboard Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form